Bedoukian   RussellIPM   Pherobank   Piezo-Electric-Micro-Sprayer


Home
Animal Taxa
Plant Taxa
Floral Taxa
Semiochemicals
Plant Compounds
Floral Compounds
Semiochemicals & Taxa
Synthesis
ID Tools
Control
Invasive spp.

References
  References A-Z
  Discovery By Author
  Discovery By Year
  Discovery By Journal
  Journal Abbreviation

Abstract
Guide
Alpha Scents
PheroBio
InsectScience
E-EcoNex
Counterpart Semiochemicals
Print
Email to a Friend
Kindly Donate for The Pherobase

Adams WW-Discovery(ies)

Genus / Species    Journal    Year    Volume    Page
Catapyrenium weberi    Oecologia    1993    94    576
Cetraria pinastri    Oecologia    1993    94    576
Cladonia basiliformis    Oecologia    1993    94    576
Cladonia cervicornis    Oecologia    1993    94    576
Cladonia chlorophaea    Oecologia    1993    94    576
Cladonia deformis    Oecologia    1993    94    576
Cladonia sp    Oecologia    1993    94    576
Collema cristatum    Oecologia    1993    94    576
Dermatocarpon reticulatum    Oecologia    1993    94    576
Dermatocarpon vellereum    Oecologia    1993    94    576
Diploschistes scruposus    Oecologia    1993    94    576
Evernia prunastri    Oecologia    1993    94    576
Flavopunctelia flaventior    Oecologia    1993    94    576
Hypogymnia sp    Oecologia    1993    94    576
Leptogium saturninum    Oecologia    1993    94    576
Melanelia subaurifera    Oecologia    1993    94    576
Melanelia substygia    Oecologia    1993    94    576
Parmelia sulcata    Oecologia    1993    94    576
Peltigera aphthosa    Oecologia    1993    94    576
Peltigera canina    Oecologia    1993    94    576
Peltigera polydactyla    Oecologia    1993    94    576
Peltigera rufescens    Oecologia    1993    94    576
Physcia callosa    Oecologia    1993    94    576
Physconia enteroxantha    Oecologia    1993    94    576
Pseudevernia intensa    Oecologia    1993    94    576
Punctelia sp    Oecologia    1993    94    576
Ramalina leptocarpha    Oecologia    1993    94    576
Ramalina menziesii    Oecologia    1993    94    576
Umbilicaria hyperborea    Oecologia    1993    94    576
Umbilicaria phaea    Oecologia    1993    94    576
Umbilicaria scenario-rufescens    Oecologia    1993    94    576
Umbilicaria vellea    Oecologia    1993    94    576
Umbilicaria virginis    Oecologia    1993    94    576
Usnea fulvoreagens    Oecologia    1993    94    576
Usnea hirta    Oecologia    1993    94    576
Usnea lapponica    Oecologia    1993    94    576
Xanthoparmelia coloradoensis    Oecologia    1993    94    576
Xanthoparmelia sp    Oecologia    1993    94    576

 
Back to top
 
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
Ⓒ 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 13-February-2024